Home | CHELSEA FOOTBALL CLUB |
International Matches played for Spain
by Cesc Fabregas 01/03/2006 - 27/06/2016
Total      Starts 70      Sub on 40      Withdrawn 48      Goals 15      Yellow 14      Red 0      Captain 3 | |||||||||
  | |||||||||
As player of Arsenal       Starts 33      Sub on 25      Withdrawn 23      Goals 6      Yellow 9      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
01/03/2006 | Valladolid | Spain 3 Ivory Coast 2 | F | ||||||
27/05/2006 | Albacete | Spain 0 Russia 0 | F | 46 | |||||
03/06/2006 | Elche | Spain 2 Egypt 0 | F | 70 | |||||
07/06/2006 | Lancy | Croatia 1 Spain 2 | F | 73 | |||||
14/06/2006 | Leipzig | Spain 4 Ukraine 0 | WC | 77 | |||||
19/06/2006 | Stuttgart | Tunisia 1 Spain 3 | WC | 46 | 89 | ||||
23/06/2006 | Kaiserslautern | Saudi Arabia 0 Spain 1 | WC | 66 | |||||
27/06/2006 | Hannover | France 3 Spain 1 | WC | ||||||
15/08/2006 | Reykjavik | Iceland 0 Spain 0 | F | 68 | |||||
02/09/2006 | Badajoz | Spain 4 Liechtenstein 0 | QE | 62 | |||||
06/09/2006 | Belfast | Northern Ireland 3 Spain 2 | QE | 29 | |||||
07/10/2006 | Solna | Sweden 2 Spain 0 | QE | 46 | |||||
11/10/2006 | Murcia | Spain 2 Argentina 1 | F | 76 | |||||
15/11/2006 | Cadiz | Spain 0 Romania 1 | F | 46 | |||||
07/02/2007 | Manchester | England 0 Spain 1 | F | 75 | |||||
06/06/2007 | Vaduz | Liechtenstein 0 Spain 2 | QE | 67 | 7 | ||||
22/08/2007 | Thessaloniki | Greece 2 Spain 3 | F | 81 | 83 | ||||
12/09/2007 | Oviedo | Spain 2 Latvia 0 | QE | 69 | |||||
13/10/2007 | Aarhus | Denmark 1 Spain 3 | QE | 78 | |||||
17/10/2007 | Helsinki | Finland 0 Spain 0 | F | 74 | |||||
17/11/2007 | Madrid | Spain 3 Sweden 0 | QE | ||||||
21/11/2007 | Las Palmas | Spain 1 Northern Ireland 0 | QE | 46 | |||||
06/02/2008 | Malaga | Spain 1 France 0 | F | ||||||
26/03/2008 | Elche | Spain 1 Italy 0 | F | 68 | |||||
31/05/2008 | Huelva | Spain 2 Peru 1 | F | 46 | |||||
04/06/2008 | Santander | Spain 1 USA 0 | F | 84 | |||||
10/06/2008 | Innsbruck | Russia 1 Spain 4 | EC | 90 | 53 | ||||
14/06/2008 | Innsbruck | Spain 2 Sweden 1 | EC | 58 | |||||
18/06/2008 | WalsSiezenheim | Greece 1 Spain 2 | EC | ||||||
22/06/2008 | Vienna | Italy 0 Spain 0 | EC | 59 | |||||
26/06/2008 | Vienna | Russia 0 Spain 3 | EC | 34 | |||||
29/06/2008 | Vienna | Germany 0 Spain 1 | EC | 62 | |||||
06/09/2008 | Murcia | Spain 1 Bosnia & Herzegovina 0 | QW | 64 | |||||
10/09/2008 | Albacete | Spain 4 Armenia 0 | QW | 73 | |||||
11/10/2008 | Tallinn | Estonia 0 Spain 3 | QW | 78 | |||||
15/10/2008 | Brussels | Belgium 1 Spain 2 | WQ | 15 | 86 | ||||
19/11/2008 | Villareal | Spain 3 Chile 0 | F | 58 | |||||
09/06/2009 | Baku | Azerbaijan 0 Spain 6 | F | 46 | |||||
14/06/2009 | Phokeng | New Zealand 0 Spain 5 | CCF | 24 | |||||
20/06/2009 | Bloemfontein | South Africa 0 Spain 2 | CCF | ||||||
24/06/2009 | Bloemfontein | USA 2 Spain 0 | CCF | 68 | |||||
12/08/2009 | Skopje | Macedonia 2 Spain 3 | F | 46 | 85 | ||||
05/09/2009 | Coruna | Spain 5 Belgium 0 | QW | 70 | |||||
09/09/2009 | Merida | Spain 3 Estonia 0 | QW | 33 | |||||
10/10/2009 | Yerevan | Armenia 1 Spain 2 | WQ | 32 | |||||
14/11/2009 | Madrid | Spain 2 Argentina 1 | F | 61 | |||||
18/11/2009 | Vienna | Austria 1 Spain 5 | F | 10 | 84 | ||||
03/03/2010 | Paris | France 0 Spain 2 | F | 46 | |||||
03/06/2010 | Innsbruck | South Korea 0 Spain 1 | F | 58 | |||||
08/06/2010 | Murcia | Spain 6 Poland 0 | F | 58 | 54 | ||||
21/06/2010 | Johannesburg | Honduras 0 Spain 2 | WC | 65 | |||||
25/06/2010 | Pretoria | Chile 1 Spain 2 | WC | 54 | |||||
03/07/2010 | Johannesburg | Paraguay 0 Spain 1 | WC | 55 | |||||
11/07/2010 | Johannesburg | Netherlands 0 Spain 1 | WC | 86 | |||||
11/08/2010 | Mexico City | Mexico 1 Spain 1 | F | 46 | 42 | ||||
03/09/2010 | Vaduz | Liechtenstein 0 Spain 4 | QE | 64 | |||||
07/09/2010 | Buenos Aires | Argentina 4 Spain 1 | F | 56 | 23 | ||||
17/11/2010 | Lisbon | Portugal 4 Spain 0 | F | 46 | 71 | ||||
  | |||||||||
As player of FC Barcelona       Starts 19      Sub on 12      Withdrawn 15      Goals 7      Yellow 3      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
02/09/2011 | Sankt Gallen | Chile 2 Spain 3 | F | 71,90 | 64 | ||||
06/09/2011 | Logrono | Spain 6 Liechtenstein 0 | QE | 46 | |||||
12/11/2011 | London | England 1 Spain 0 | F | 46 | 61 | ||||
15/11/2011 | San Jose | Costa Rica 2 Spain 2 | F | 65 | |||||
29/02/2012 | Malaga | Spain 5 Venezuela 0 | F | 75 | 69 | ||||
10/06/2012 | Gdansk | Italy 1 Spain 1 | EC | 64 | 74 | ||||
14/06/2012 | Gdansk | Ireland 0 Spain 4 | EC | 83 | 74 | ||||
18/06/2012 | Gdansk | Croatia 0 Spain 1 | EC | 73 | |||||
23/06/2012 | Donetsk | France 0 Spain 2 | EC | 67 | |||||
27/06/2012 | Donetsk | Portugal 0 Spain 0 | EC | 54 | |||||
01/07/2012 | Kyiv | Italy 0 Spain 4 | EC | 75 | |||||
15/08/2012 | Bayamon | Puerto Rico 1 Spain 2 | F | 45 | |||||
07/09/2012 | Pontevedra | Spain 5 Saudi Arabia 0 | F | 46 | |||||
11/09/2012 | Tbilisi | Georgia 0 Spain 1 | QW | 80 | |||||
12/10/2012 | Minsk | Belarus 0 Spain 4 | QW | ||||||
16/10/2012 | Madrid | Spain 1 France 1 | QW | ||||||
14/11/2012 | Panama City | Panama 1 Spain 5 | F | 46 | |||||
06/02/2013 | Doha | Uruguay 1 Spain 3 | F | 16 | |||||
22/03/2013 | Gijon | Spain 1 Finland 1 | QW | 76 | |||||
26/03/2013 | Paris | France 0 Spain 1 | QW | 76 | 78 | ||||
08/06/2013 | Miami | Haiti 1 Spain 2 | F | 19 | 59 | ||||
11/06/2013 | New York | Spain 2 Ireland 0 | F | 59 | |||||
16/06/2013 | Sao Lourenco da Mata | Uruguay 1 Spain 2 | CCF | 65 | |||||
20/06/2013 | Rio de Janeiro | Tahiti 0 Spain 10 | CCF | 69 | |||||
23/06/2013 | Fortaleza | Nigeria 0 Spain 3 | CCF | 54 | |||||
06/09/2013 | Helsinki | Finland 0 Spain 2 | QW | 71 | |||||
10/09/2013 | Lancy | Chile 2 Spain 2 | F | 46 | |||||
11/10/2013 | Palma de Mallorca | Spain 2 Belarus 1 | QW | 84 | |||||
05/03/2014 | Madrid | Spain 1 Italy 0 | F | 46 | |||||
30/05/2014 | Seville | Spain 2 Bolivia 0 | F | 61 | |||||
07/06/2014 | Landover | Salvador 0 Spain 2 | F | 46 | |||||
  | |||||||||
As player of Chelsea       Starts 18      Sub on 3      Withdrawn 10      Goals 2      Yellow 2      Red 0      Captain 3 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
13/06/2014 | Nazare | Spain 1 Netherlands 5 | WC | 78 | |||||
23/06/2014 | Curitiba | Australia 0 Spain 3 | WC | 68 | |||||
04/09/2014 | Paris | France 1 Spain 0 | F | 68 | |||||
08/09/2014 | Valencia | Spain 5 FYR Macedonia 1 | QE | 83 | |||||
09/10/2014 | Zilina | Slovakia 2 Spain 1 | QE | ||||||
31/03/2015 | Amsterdam | Netherlands 2 Spain 0 | F | Captain | |||||
11/06/2015 | Leon | Spain 2 Costa Rica 1 | F | 30 | 83 | ||||
14/06/2015 | Barysaw | Belarus 0 Spain 1 | QE | 75 | |||||
05/09/2015 | Oviedo | Spain 2 Slovakia 0 | QE | 67 | |||||
09/10/2015 | Lograno | Spain 4 Luxembourg 0 | QE | ||||||
12/10/2015 | Kiev | Ukraine 0 Spain 1 | QE | 64 | Captain | ||||
13/11/2015 | Alicante | Spain 2 England 0 | F | ||||||
24/03/2016 | Udine | Italy 1 Spain 1 | F | 82 | |||||
27/03/2016 | Cluj | Romania 0 Spain 0 | F | 60 | |||||
29/05/2016 | St Gallen | Spain 3 Bosnia Hertzegovina 1 | F | 60 | Captain | ||||
01/06/2016 | Salzburg | Spain 6 South Korea 1 | F | 32 | 46 | ||||
07/06/2016 | Getafe | Spain 0 Georgia 1 | F | 46 | |||||
13/06/2016 | Toulouse | Spain 1 Cech Republic 0 | EC | ||||||
17/06/2016 | Nice | Spain 3 Turkey 0 | EC | 71 | |||||
21/06/2016 | Bordeaux | Croatia 2 Spain 1 | EC | 84 | |||||
27/06/2016 | Paris | Italy 2 Spain 0 | EC |
Key to Competitions
F-Friendly
WC-World Cup Finals
QE-European Championship Qualifier
EC-European Championship Finals
QW-World Cup Qualifier
WQ-World Cup Qualifier
CCF-Confederations Cup